Undergraduate Education
I. To cultivate the students’ professionalism, innovative thinking, practical skills and commitment to life-long learning.
II. To know well the knowledge of basic knowledge of medical and clinical science, basic theory of stomatological science and to be the of basic dental clinical skill.
III. To prepare the students to be qualified for the treatment and prevention of common and frequently-occurring oral disease.
Degree to be granted:
BDS (Bachelor of Dental Science)
Curriculum for International Dental Students (Compulsory Courses)
First Year
Course | Credit | Fall (Class Hour) | Spring (Class Hour) | ||
Lect. | Lab | Lect. | Lab | ||
Sports | 6 | 0 | 36 | 0 | 36 |
Medical Physics | 3 | 36 | 24 | ||
Basic Chemistry | 3 | 34 | 30 | ||
Organic Chemistry | 3.5 | 42 | 30 | ||
Cryobiology | 2 | 24 | 21 | ||
Systematic Anatomy | 3.5 | 36 | 36 | ||
Histology & Embryology | 2.5 | 30 | 24 | ||
Medical Information Retrieval | 1 | 12 | 12 | ||
Chinese | 32 | 144 | 0 | 80 | 0 |
Introduction to China | 3 | 52 | 8 |
Second Year
Course | Credit | Fall (Class Hour) | Spring (Class Hour) | ||
Lect. | Lab | Lect. | Lab | ||
Sports | 6 | 0 | 36 | 0 | 36 |
Biochemistry | 5 | 64 | 39 | ||
Physiology | 3.5 | 68 | 0 | ||
Medical Immunology | 2 | 40 | 18 | ||
Medical Microbiology | 3 | 36 | 30 | ||
Pathology | 2 | 42 | 30 | ||
Experimental Physiology | 4 | 4 | 32 | ||
Epidemiology | 2 | 24 | 12 | ||
Preventive Medicine (including Medical Statistics) | 4 | 48 | 24 | ||
Health Law | 0.5 | 10 | 0 | ||
Medical Ethics | 1.5 | 20 | 4 | ||
Chinese | 32 | 108 | 0 | 108 | 0 |
Third Year
Course | Credit | Fall (Class Hour) | Spring (Class Hour) | ||
Lect. | Lab | Lect. | Lab | ||
Experimental Physiology | 4 | 0 | 54 | ||
Patho-physiology | 2.5 | 45 | 0 | ||
Pharmacology | 4 | 72 | 0 | ||
Diagnostics | 4.5 | 54 | 36 | ||
General Surgery (including anesthesia) | 2.5 | 33 | 21 | ||
Imaging Diagnosis | 2.5 | 32 | 16 | ||
Internal Medicine | 6 | 74 | 63 | ||
Otorhinolaryngology | 1.5 | 16 | 15 | ||
Ophthalmology | 1.5 | 18 | 15 | ||
Dermatology | 2 | 20 | 16 | ||
Surgery | 2.5 | 30 | 24 | ||
Oral Anatomy Physiology | 3.5 | 39 | 33 | ||
Oral Microbiology | 1 | 12 | 6 | ||
Oral Histopathology | 2.5 | 30 | 24 | ||
Occlusion | 1 | 18 | 0 | ||
Preventive Dentistry | 1.5 | 16 | 12 | ||
Chinese | 32 | 108 | 0 | ||
Professional Chinese | 12 | 72 | 0 |
Fourth Year
Course | Credit | Fall (Class Hour) | Spring (Class Hour) | ||
Lect. | Lab | Lect. | Lab | ||
Dental Materials | 1 | 12 | 10 | ||
Clinical Oral Pharmacology | 1 | 18 | 0 | ||
Oral Radiology | 0.5 | 10 | 2 | ||
Orthodontics | 2.5 | 39 | 21 | ||
Endodontics | 5 | 44 | 68 | ||
Pediatric Dentistry | 1 | 12 | 6 | ||
Periodontics | 2 | 24 | 26 | ||
Prosthodontics | 10 | 44 | 120 | 14 | 46 |
Oral Maxillofacial Surgery | 8.5 | 55 | 72 | 28 | 38 |
Oral Mucosal Disease | 2 | 24 | 12 | ||
Professional English | 3 | 36 | 0 | 54 | 0 |
Professional Chinese | 12 | 72 | 0 | 72 | 0 |
Fifth Year: Internship
Item | Content | Time | Credit |
Pre-clinic Training | Communication skills, writing specifications on medical instruments, related medical regulations system, clinical emergency aid measures, etc. | 2 weeks before internship | 2 |
Internship | 1 Oral maxillofacial surgery, Oral radiology Oral histopathology -16 weeks 2 Endodontics- 9 weeks 3 Oral mucosal disease- 3 weeks 4 Periodontology 5 Prosthodontics, Prosthodontics, Implantology and Dental Technical Laboratory -17 weeks 6 Pediatric Dentistry-2 weeks 7 Preventive dentistry-1 week | June of the 4th year to June of the 5th year Duration:48-52 weeks | 48 |
Social Practice | Social investigation, extracurricular scientific technological innovation activities, student unions, community service, volunteers, etc. |